Product Classification
Stay informed about the latest industry trends, technological innovations, company milestones, and upcoming events from Magpow.



DESCRIPTION
Product Basic Info
Item No.: 1128
Mix ratio by weight: A:B=3:1
Performance: Slow curing speed, strong penetration, high adhesion. It will ensure the successful sawing for blocks with many cracks and reduce breakage and improve production efficiency.
Technical Data
| No | Item | Component | 1128 Block Perfusion Epoxy |
|---|---|---|---|
| 1 | Appearance | Part A | colorless clear liquid |
| Part B | colorless clear liquid | ||
| 2 | Viscosity (mPa·s) | Part A | 400-1000 |
| Part B | 10-50 | ||
| 3 | Mix ratio(A:B) | - | 4:1 |
| 4 | Pot life(25℃, min) | - | 60-120 |
| 5 | Initial curing time(25℃, h) | - | 4-8 |
| 6 | Shear Strength(RT48h, MPa) | - | ≥7.0 |
Specification & Packaging
- 80kg/set(A:20kg/drum*3 B:20kg/drum)
