Product Classification
Stay informed about the latest industry trends, technological innovations, company milestones, and upcoming events from Magpow.



DESCRIPTION
Product Basic Info
Item No.: 1150
Mix ratio by weight: A:B=3:1
Performance: Slow curing speed, strong penetration, low yellowing. It can be used for slabs with many micro cracks.
Technical Data
| No | Item | Component | 1150 Crack filling Epoxy |
|---|---|---|---|
| 1 | Appearance | Part A | Colorless and transparent liquid |
| Part B | Colorless and transparent liquid | ||
| 2 | Viscosity (mPa·s) | Part A | 500-1400 |
| Part B | 10-50 | ||
| 3 | Mix ratio(A:B) | - | 3:1 |
| 4 | Pot life(25℃, min) | - | 90-140 |
| 5 | Initial curing time(25℃, h) | - | 4-6 |
| 6 | Shear Strength(RT48h, MPa) | - | ≥8.0 |
Specification & Packaging
- 4kg/set(A:1kg/pc*3 B:1kg/pc), 4sets/ctn
