Product Classification
Stay informed about the latest industry trends, technological innovations, company milestones, and upcoming events from Magpow.



Epoxy resin adhesive
1172 Composite Epoxy (For aluminum honeycomb)
1172 Composite Epoxy is a two-component structural adhesive with 2:1 mixing ratio, featuring easy brushing operation, high bonding force and low curing stress, specially developed for laminating marble sheets with aluminum honeycomb panels.
DESCRIPTION
Product Basic Info
Item No.: 1172
Mix ratio by weight: A:B=2:1
Performance: Easy to brush, high adhesion, Low stress. It is used for marble lamination with Aluminum honey comb.
Technical Data
| No | Item | Component / Test Condition | 1172 Composite Epoxy | 1172 Composite Epoxy (for aluminum honeycomb) |
|---|---|---|---|---|
| 1 | Appearance | Part A | Gray-white paste fluid | Gray-white paste fluid |
| Part B | Gray-white paste fluid | Gray-white paste fluid | ||
| 3 | Mix ratio(A:B) | - | 2:1 | 2:1 |
| 4 | Pot life(25℃, min) | - | 30-50 | 35-45 |
| 5 | Initial curing time(25℃, h) | - | 3-5 | 6-12 |
| 6 | Shear Strength(RT48h, MPa) | - | ≥7.0 | ≥16.0 |
| 7 | Shear Strength (Stone-Stone, MPa) | Standard condition, 48h | ≥8.0 | ≥8.0 |
| Immersion, 168h | ≥8.0 | ≥8.0 | ||
| Heat treatment, 80℃, 168h | ≥8.0 | ≥8.0 | ||
| Freeze-thaw cycle 50 times | ≥8.0 | ≥8.0 | ||
| 8 | Shear Strength (Stone-Stainless steel, MPa) | Standard condition, 48h | ≥12.0 | ≥12.0 |
Specification & Packaging
- 30kg/set(A:25kg/drum B:5kg/drum)
