Product Classification
Stay informed about the latest industry trends, technological innovations, company milestones, and upcoming events from Magpow.



DESCRIPTION
Product Basic Info
Item No.: 1181
Mix ratio by weight: A:B=4:1
Performance: Fast curing speed, slow yellowing. It can be used both by oven and natural condition.
Technical Data
| No | Item | Component | 1181 Stone Surface Epoxy |
|---|---|---|---|
| 1 | Appearance | Part A | Colorless and transparent liquid |
| Part B | Colorless and transparent liquid | ||
| 2 | Viscosity (mPa·s) | Part A | 300-600 |
| Part B | 10-50 | ||
| 3 | Mix ratio(A:B) | - | 4:1 |
| 4 | Pot life(25℃, min) | - | 20-30 |
| 5 | Initial curing time(25℃, h) | - | 3-5 |
| 6 | Shear Strength(RT48h, MPa) | - | ≥10.0 |
Specification & Packaging
- 250kg/set(A:200kg/drum B:50kg/drum)
- 1000kg/set(A:200kg/drum*4 B:200kg/drum)
