Product Classification
Stay informed about the latest industry trends, technological innovations, company milestones, and upcoming events from Magpow.



DESCRIPTION
Product Basic Info
Item No.: 1182
Mix ratio by weight: A:B=5:1
Performance: Strong penetration, high adhesion, cost-effective
Technical Data
| No | Item | Component | 1182 Stone Surface Epoxy |
|---|---|---|---|
| 1 | Appearance | Part A | Colorless and transparent liquid |
| Part B | Colorless and transparent liquid | ||
| 2 | Viscosity (mPa·s) | Part A | 450-650 |
| Part B | 50-100 | ||
| 3 | Mix ratio(A:B) | - | 4:1 |
| 4 | Pot life(25℃, min) | - | 15-25 |
| 5 | Initial curing time(25℃, h) | - | 3-5 |
| 6 | Shear Strength(RT48h, MPa) | - | ≥10.0 |
Specification & Packaging
- 250kg/set(A:200kg/drum B:50kg/drum)
- 1200kg/set(A:200kg/drum*5 B:200kg/drum*1)
