Product Classification
Stay informed about the latest industry trends, technological innovations, company milestones, and upcoming events from Magpow.



DESCRIPTION
Product Basic Info
Item No.: 1192
Mix ratio by weight: A:B=2:1
Performance: High adhesion, low stress, weather resistance. It is used for marble lamination with granite or ceramic.
Technical Data
| No | Item | Component / Test Condition | 1192 Composite Epoxy |
|---|---|---|---|
| 1 | Appearance | Part A | Gray-white paste fluid |
| Part B | Gray-white paste fluid | ||
| 3 | Mix ratio(A:B) | - | 2:1 |
| 4 | Pot life(25℃, min) | - | 30-40 |
| 5 | Initial curing time(25℃, h) | - | 3-5 |
| 6 | Shear Strength(RT48h, MPa) | - | ≥12.0 |
| 7 | Shear Strength (Stone-Stone, MPa) | Standard condition, 48h | ≥8.0 |
| Immersion, 168h | ≥8.0 | ||
| Heat treatment, 80℃, 168h | ≥8.0 | ||
| Freeze-thaw cycle 50 times | ≥8.0 | ||
| 8 | Shear Strength (Stone-Stainless steel, MPa) | Standard condition, 48h | ≥10.0 |
Specification & Packaging
- 90kg/set(A:30kg/drum*2 B:30kg/drum)
