Product Classification
Stay informed about the latest industry trends, technological innovations, company milestones, and upcoming events from Magpow.



DESCRIPTION
Product Basic Info
Item No.: 1198
Mix ratio by weight: A:B=2:1
Performance: All transparent, low yellowing. It is used for jade or sunshine stone lamination with glass.
Technical Data
| No | Item | Component / Test Condition | 1198 Composite Epoxy |
|---|---|---|---|
| 1 | Appearance | Part A | Colorless transparent liquid |
| Part B | Colorless transparent liquid | ||
| 3 | Mix ratio(A:B) | - | 2:1 |
| 4 | Pot life(25℃, min) | - | 60-90 |
| 5 | Initial curing time(25℃, h) | - | 6-8 |
| 6 | Shear Strength(RT48h, MPa) | - | ≥12.0 |
| 7 | Shear Strength (Stone-Stone, MPa) | Standard condition, 48h | ≥8.0 |
| Immersion, 168h | ≥8.0 | ||
| Heat treatment, 80℃, 168h | ≥8.0 | ||
| Freeze-thaw cycle 50 times | ≥8.0 | ||
| 8 | Shear Strength (Stone-Stainless steel, MPa) | Standard condition, 48h | ≥12.0 |
Specification & Packaging
- 3kg/set(A:1kg/pc*3 B:1kg/pc), 6sets/ctn
