Product Classification
Stay informed about the latest industry trends, technological innovations, company milestones, and upcoming events from Magpow.



DESCRIPTION
Product Basic Info
Item No.: 1542
Mix ratio by weight: A:B=3:1
Performance: This product has low viscosity, strong permeability and excellent yellowing resistance
Technical Data
| No | Item | Component | 1542 High Gloss Stone Epoxy |
|---|---|---|---|
| 1 | Appearance | Part A | Colorless and transparent liquid |
| Part B | Colorless and transparent liquid | ||
| 2 | Viscosity (mPa·s) | Part A | 200-300 |
| Part B | 20-50 | ||
| 3 | Mix ratio(A:B) | - | 3:1 |
| 4 | Pot life(25℃, min) | - | 15-25 |
| 5 | Initial curing time(25℃, h) | - | 3-5 |
| 6 | Shear Strength(RT48h, MPa) | - | ≥10.0 |
Specification & Packaging
- 72kg/set(A:18kg/drum*3 B:18kg/drum)
- 72kg/set(A:54kg/drum B:18kg/drum)
