Product Classification
Stay informed about the latest industry trends, technological innovations, company milestones, and upcoming events from Magpow.



DESCRIPTION
Product Basic Info
Item No.: 1890
Mix ratio by weight: A:B=1:1
Performance: Fast curing speed, high adhesion. It is used for dark color stone bonding.
Technical Data
| No | Item | Component | 1890 Fast StrongEdge Epoxy |
|---|---|---|---|
| 1 | Appearance | Part A | White paste fluid |
| Part B | Beige paste fluid | ||
| 3 | Mix ratio(A:B) | - | 1:1 |
| 4 | Pot life(25℃, min) | - | 30-60 |
| 5 | Initial curing time(25℃, h) | - | 2-4 |
| 6 | Shear Strength(RT48h, MPa) | - | ≥8.0 |
Specification & Packaging
- 18kg/set(A:9kg/pc B:9kg/pc), 1set/ctn
